Product Detail
Product Name:

ISOBD1&D3 Attachments

Model:
Categories: Attachment Chains
We are professional ISO"B"D1&D3 Attachments manufacturers and factory.We can produce high quality Products,according to your requirements.please contact us right now!
Description:
 

MAXTOP CHAIN NO.

Pitch x Width

Roller

Plate

Pin

Average
 Ultimate
Strength
kgf

P x W

Dia

Height

Thickness

Dia

Lengths

inch

mm

R

H1H2T1T2D*DHL
06B0.375" x 0.225"9.525 x 5.726.358.108.101.001.253.2811.316.631050
08B0.5" x 0.305"12.70 x 7.758.5110.2011.801.501.504.4414.8022.051930
10B0.625" x 0.38"15.875 x 9.6510.1613.0014.601.651.655.0617.6026.052700
12B0.75" x 0.46"19.05 x 11.6812.0716.0016.001.801.805.7220.7030.483400
16B1" x 0.67"25.40 x 17.0215.8820.8020.803.204.008.2733.3049.338000
20B1.25" x 0.77"31.75 x 19.5619.0526.0026.003.504.4010.1838.3056.5012000
24B1.5" x 1"38.10 x 25.4025.4033.0033.005.206.0014.6250.3074.6518000

                                        *DH length(Pin extension) per requested

Previous Product:D1&D3 Attachments