Product Detail
Product Name:

Double Pitch Roller Chain Attachments

Model:
Categories: Attachment Chains
We are professionalDouble Pitch Roller Chain Attachments manufacturers and factory.We can produce high quality Products,according to your requirements.please contact us right now!
Description:
 
MAXTOP CHAIN NO.Pitch x WidthRollerPlatePinAttachment
Average
 Ultimate
Strength
kgf
P x WDiaHeightThick.Dia

A-1

K-1

SA-1

SK-1

A-1,K-1

SA-1,SK-1

inchmmRHTDNOOCXYX1Y1SZ
C20401" x 5/16"25.40 x 7.947.9211.701.503.9619.103.605.109.1012.7017.6512.7019.3011.1019.801850
C20421" x 5/16"25.40 x 7.9415.8811.701.503.9619.103.605.109.1012.7017.6512.7019.3011.1019.801850
C20501-1/4" x 3/8"31.75 x 9.5310.1614.602.005.0623.805.106.8011.1015.9021.9515.9024.1514.2524.103100
C20521-1/4" x 3/8"31.75 x 9.5319.0514.602.005.0623.805.106.8011.1015.9021.9515.9024.1514.2524.103100
C2060H1-1/2" x 1/2"38.10 x 12.7011.9117.103.105.9528.605.108.7014.7021.4528.2021.4531.4517.5031.554400
C2062H1-1/2" x 1/2"38.10 x 12.7022.2317.103.105.9528.605.108.7014.7021.4528.2021.4531.4517.5031.554400
C2080H2" x 5/8"50.80 x 15.8815.8823.003.907.9438.106.8010.3019.1027.8036.5227.8040.7022.2040.508000
C2082H2" x 5/8"50.80 x 15.8828.5823.003.907.9438.106.8010.3019.1027.8036.5227.8040.7022.2040.508000
C2100H2-1/2" x 3/4"63.50 x 19.0519.0528.904.709.5247.60

8.7

11.0

13.5023.4033.3544.7533.3549.9028.6050.4012000
C2102H2-1/2" x 3/4"63.50 x 19.0539.6728.904.709.5247.60

8.7

11.0

13.5023.4033.3544.7533.3549.9028.6050.4012000
C2120H3" x 1"76.20 x 25.4022.2035.005.6011.1057.209.9014.8027.8039.7054.4039.7060.7033.3059.9016000
C2122H3" x 1"76.20 x 25.4044.4535.005.6011.1057.209.9014.8027.8039.7054.4039.7060.7033.3059.9016000
C2160H4" x 1-1/4"101.60 x 31.7528.5848.007.2014.2876.2013.2019.6036.5052.3570.2052.3577.8044.4078.6027500
C2162H4" x 1-1/4"101.60 x 31.7557.1548.007.2014.2876.2013.2019.6036.5052.3570.2052.3577.8044.4078.6027500

                           Any special specications, please feel free to contact us..

Chain,Chains,Attachment Chains,Double Pitch Roller Chain Attachments C2040,C2042,C2050,C2052,C2060H,C2062H,C2080H,C2082H,C2100H,C2102H,C2120H,C2122H,C2160H,C2162H

MAXTOP CHAIN NO.Pitch x WidthRollerPlatePinAttachment
Average
 Ultimate
Strength
kgf
P x WDiaHeightThick.Dia

A-2,K-2

SA-2,SK-2

inchmmRHTDNOMCXYX1Y1SZ
C20401" x 5/16"25.40 x 7.947.9211.701.503.9619.103.609.509.1012.7017.6512.7019.3013.6019.801850
C20421" x 5/16"25.40 x 7.9415.8811.701.503.9619.103.609.509.1012.7017.6512.7019.3013.6019.801850
C20501-1/4" x 3/8"31.75 x 9.5310.1614.602.005.0623.805.1011.9011.1015.9021.9515.9024.1515.9024.103100
C20521-1/4" x 3/8"31.75 x 9.5319.0514.602.005.0623.805.1011.9011.1015.9021.9515.9024.1515.9024.103100
C2060H1-1/2" x 1/2"38.10 x 12.7011.9117.103.105.9528.605.1014.3014.7021.4528.2021.4531.4519.1031.554400
C2062H1-1/2" x 1/2"38.10 x 12.7022.2317.103.105.9528.605.1014.3014.7021.4528.2021.4531.4519.1031.554400
C2080H2" x 5/8"50.80 x 15.8815.8823.003.907.9438.106.8019.1019.1027.8036.5227.8040.7025.4040.508000
C2082H2" x 5/8"50.80 x 15.8828.5823.003.907.9438.106.8019.1019.1027.8036.5227.8040.7025.4040.508000
C2100H2-1/2" x 3/4"63.50 x 19.0519.0528.904.709.5247.608.7023.8023.4033.3544.7533.3549.9031.8050.4012000
C2102H2-1/2" x 3/4"63.50 x 19.0539.6728.904.709.5247.608.7023.8023.4033.3544.7533.3549.9031.8050.4012000
C2120H3" x 1"76.20 x 25.4022.2035.005.6011.1057.209.9028.6027.8039.7054.4039.7060.7037.3059.9016000
C2122H3" x 1"76.20 x 25.4044.4535.005.6011.1057.209.9028.6027.8039.7054.4039.7060.7037.3059.9016000
C2160H4" x 1-1/4"101.60 x 31.7528.5848.007.2014.2876.2013.2038.1036.5052.3570.2052.3577.8044.4078.6027500
C2162H4" x 1-1/4"101.60 x 31.7557.1548.007.2014.2876.2013.2038.1036.5052.3570.2052.3577.8044.4078.6027500

                           Any special specifications, please feel free to contact us.

Previous Product:D5&GK1 Attachments